This section is from the book "Tables Of Refractive Indices. Oils, Fats And Waxes", by R. Kanthack. Also available from Amazon: Tables of Refractive Indices.
t°C. | n D | B D | Refer. No. | |
SEAL OIL - continued. | ||||
Commercial oils .......................... | 40 | 1.4685 | 64.0 | 130 |
25 | 1.4742 | 73.0 | 130 | |
35 | 1.4756 | 75.3 | 46 | |
20 | 1.4817 | 85.9 | 46 | |
F.A. ... | 35 | 1.4673, 1.4687 | 62.3, 64.3 | 46 |
F.A. ... | 20 | 1.4748, 1.4749 | 74.0, 74.1 | 46 |
Liver Oil ............ | 15 | 1.4776 | 78.7 | 116 |
15 | 1.4730 - 1.4790 | 71.1 - 81.2 | 207 | |
Water-white oil ......... | 40 | 1.4691 | 65.0 | 340 |
25 | 1.4748 | 74.0 | 340 | |
18 | 1.4758, 1.4771 | 75.6, 77.9 | 134 | |
Oil from Sakhalin......... | 20 | 1.4795 | 82.0 | 341 |
Water-white............ | 21 | 1.4754 - 1.4774 | 75.0 - 78.4 | 411 |
Straw-yellow............ | 21 | 1.4745 - 1.4785 | 73.5 - 80.3 | 411 |
40 | 1.4702 | 66.7 | 17 | |
Temp. coeff. δn/δt......... | - 0.00042 | 126* | ||
- 0.00040 | 46* | |||
- 0.00038 | 130*,340* | |||
- 0.00037 | 30*, 33* | |||
From Phoca foetida, Vikare Seal, Germ. Ringelrobbe. | ||||
Bay of Finland. | ||||
40 | 1.4756 | 75.3 | 46 | |
20 | 1.4817 | 85.9 | 46 | |
F.A. ... | 40 | 1.4674 | 62.3 | 46 |
F.A. ... | 20 | 1.4748 | 74.0 | 46 |
Winter and summer fat. | ||||
Adult male ............ | 20 | 1.4795, 1.4811 | 82.0, 84.8 | 469 |
Adult female ......... | 20 | 1.4804, 1.4818 | 83.6, 88.0 | 469 |
Summer fat of young male ... | 20 | 1.4799 | 82.8 | 469 |
Temp. coeff. δn/δt......... | - 0.00030 | 46* | ||
Temp. coeff. F.A. ... | - 0.00037 | 46* | ||
From Phoca fœtida var. | ||||
Saimensis. | ||||
Finland. | ||||
35 | 1.4774 | 78.4 | 46 | |
20 | 1.4824 | 870 | 46 | |
F.A. ... | 35 | 1.4687 | 64.3 | 46 |
F.A. ... | 20 | 1.4749 | 74.1 | 46 |
Temp. coeff. δn/δt......... | - 0.00033 | 46* | ||
Temp. coeff. F.A. ... | - 0.00042 | 46* | ||
From Halichœrus grypus, Grey Seal. | ||||
Winter and summer fat, according to sex and age ... | 20 | 1.4734 - 1.4789 | 71.8 - 81.0 | 469 |
t°C. | n D | B D | Refer. No. | |
Northern Fur Seal. | ||||
Robbin Island, Japan. | ||||
20 | 1.4772 - 1.4790 | 78.1 - 81.2 | 456 | |
20 | 1.4772 | 78.1 | 470 | |
Secale cereale, see Rye Seed Oil. | ||||
Secale cornutum, see Ergot Oil. | ||||
SEJEN PALM OIL. | ||||
Syn. Unamo Palm Oil. | ||||
Jessenia polycarpa. | ||||
Colombia. | ||||
20 | 1.4682 | 63.5 | 342 | |
SERENOA SERRULATA FAT. | ||||
South Carolina, Florida. | ||||
Crude fat ............ | 40 | 1.4461 | 31.2 | 343 |
Extracted with ether ...... | 40 | 1.4547 | 43.3 | 343 |
SERVICE BERRY OIL. | ||||
Syn. Mountain Ash Berry Oil. | ||||
From seeds of Sorbus acuparia | ||||
15 | 1.4753 | 74.8 | 344 | |
SESAME OIL. | ||||
Syn. Beniseed Oil, Gingelli Oil, Teel Oil. | ||||
From seeds of Sesamum indicum. | ||||
20 | 1.4735 - 1.4748 | 71.9 - 74.0 | 29 | |
Fresh and old French oils ... | 15 | 1.4748 - 1.4762 | 74 0 - 76.3 | 112 |
60 | 1.4561 | 45.3 | 9 | |
F.A.... | 60 | 1.4461 | 31.2 | 9 |
25 | 1.4704 - 1.4711 | 67.0 - 68.2 | 164 | |
35 | 1.4678 | 63.0 | 71 | |
15 | 1.4746 | 73.7 | 30 | |
Official American standard limits................................ | 25 | 1.47041 - 1.4717 | 67.0 - 69.1 | 72 |
African, Levant and Indian oils | 40 | 1.4647 - 1.4656 | 58.2 - 59.5 | 345 |
25 | 1.4699 - 1.4707 | 66.2 - 67.5 | 345 | |
F.A. ... | 40 | 1.4559 - 1.4574 | 45.0 - 47.2 | 345 |
F.A.... | 25 | 1.4614 - 1.4620 | 53.2 - 54.0 | 345 |
30 | 1.4695 | 65.6 | 320 | |
25 | 1.4716 | 69.0 | 320 | |
155 | 1.4742 | 73.0 | 13 | |
15 | 1.4742 | 73.0 | 321 | |
40 | 1.4657 | 59.7 | 33 | |
25 | 1.4710 | 68.0 | 33 | |
F.A. ... | 40 | 1.4566 | 46.0 | 33 |
Indian, Levant and African oils extracted with ether or petroleum ether. | 40 | 1.4649 - 1.4663 | 58.5 - 60.6 | 346 |
25 | 1.4704 - 1.4718 | 67.0 - 69.2 | 346 | |
40 | 1.4562 - 1.4578 | 45.5 - 47.7 | 346 | |
25 | 1.1.4620 - 1.4633 | 54.0 - 560 | 346 |
toC. | n D | B D | Refer. No. | |
SESAMÉ OIL - continued. | ||||
Purified Chinese oil ...... | 15 | 1.4741 | 72.9 | 42 |
40 | 1.4659 - 1.4666 | 60.0 - 61.0 | 449 | |
20 | 1.4716 - 1.4733 | 68.9 - 71.6 | 14 | |
23 | 1.4725 - 1.4730 | 70.3 - 71.1 | 34 | |
40 | 1.4653 - 1.4662 | 59.0 - 60.5 | 220 | |
40 | 1.4647 - 1.4663 | 58.2 - 60.6 | 123 | |
25 | 1.4699 - 1.4718 | 66.2 - 69.2 | 123 | |
B.P., 1914 ............................................. | 40 | 1.4650 - 1.4675 | 58.6 - 62.5 | 36 |
20 | 1.4750 - 1.476 | 74.3 - 76.0 | 282 | |
40 | 1.4665 | 60.9 | 17 | |
40 | 1.4656 - 1.4659 | 59.5 - 60.0 | 110 | |
General limits ......... | 25 | 1.4698 - 1.4723 | 66.0 - 70.0 | 405 |
40 | 1.4643, 1.4640 | 57.6, 57.1 | 453 | |
Temp. coeff. δn/δt......... | - 0.00037 | 158, 14 | ||
- 0.00036 | 123 | |||
- 0.00035 | 33*, 346* | |||
25.30 | - 0.00042 | 320* | ||
- 0.000345 | 345* | |||
25.40 | - 0.00034 | 248* | ||
Sesame Oil, German, see Dodder Oil. | ||||
SEVUM PREPARATUM, B.P. | ||||
Syn. Prepared Tallow. | ||||
Sevum preparatum, B.P....... | 60 | 1.4491 - 1.4510 | 35.4 - 38.1 | 113 |
SHAD OIL. | ||||
Alosa sapidissima. | ||||
New Caledonia - | ||||
Male, April 1915......... | 30 | 1.4709 | 67.8 | 385 |
Female, April 1915 ...... | 30 | 1.4710 | 68.0 | 385 |
Female, May 1915 ...... | 30 | 1.4719 | 69.4 | 385 |
Female, spent, June 1915 ... | 30 | 1.4725 | 70.3 | 385 |
SHARK LIVER OIL. | ||||
From Scymnus borealis. | ||||
15 | 1.4783 | 80.0 | 30 | |
40 | 1.4770 | 77.7 | 33 | |
25 | 1.4825 | 87.3 | 33 | |
Pale refined............ | 21 | 1.4725 | 70.3 | 411 |
40 | 1.4685 | 64.0 | 17 | |
20 | 1.4708 | 67.7 | 470 | |
Japanese Shark Liver Oils: | ||||
Ai-zamé, Centrophorus spec. | 20 | 1.4925 - 1.4930 | 427 | |
lmori-zamé, Pristiurus pilosus | 20 | 1.4912 | 427 | |
Heratsuno-zamé | 20 | 1.4850 | 91.8 | 427 |
t°C. | n D | B D | Refer. No. | |
SHARK LIVER OIL - continued. | ||||
Japanese Shark Liver Oils - contd. Frill Shark, Chlamydoselachus anguineus, Sagami Sea ... | 20 | 1.4716 - 1.4725 | 68.9 - 70.3 | 427 |
Mamiji -zamé, Lepidorhinus foliaceus ............ | 20 | 1.4850 | 91.8 | 427 |
Tsumaguro sagami-zamé, Cen-trophorus astromarginatus, Sagami Sea ......... | 20 | 1.4845 | 90.9 | 427 |
Birodo-zamé, Zameus squamulosus, Sagami Sea, female From Suruga Sea, male | 20 20 | 1.4808 1.4762 | 84.3 76.3 | 427 427 |
Taro-zamé, Centrophorus acus Kinbei - zamé, Lepidorhinus kinbei ............ | 20 20 | 1.4869 1.4817 | 95.2 85.9 | 427 427 |
Kantsubo-zamé (Yoroi-zamé), Dalatias licha......... | 20 | 1.4791 | 81.3 | 427 |
Yamo-zamé, Centroscymnus owstonii ............ | 20 | 1.4790 | 81.2 | 427 |
Kuroko-zamé, Centroscyllium ritteri ... ... | 20 | 1.4758 | 75.6 | 427 |
Basking Shark (Uba-zamé), Cetorhinus maximus | 20 | 1.4772 - 1.4815 | 78.1 - 85.5 | 427 |
Higezuno, Cirrhigaleus barbifer Crow Shark (Karasu-zamé), | 20 | 1.4702 | 66.7 | 427 |
Etmopterus frontimaculatus | 20 | 1.4750 | 74.3 | 427 |
Fujikujira, Etmopterus lucifer, from Misaki ......... | 20 | 1.4724 | 70.2 | 427 |
Onden-zamé, Somniosus mi-crocephalus (? identical with Lćmargus microcephalus). Arctic Seas, Cape Oregon, France, Japan......... | 20 | 1.4740 | 72.7 | 427 |
Hokkaido-abura-zamé (? Squa-lus mitsukcurii, Squalus sucklii) ............ | 20 | 1.4729, 1.4748 | 71.0, 74.0 | 427 |
Kagura - zamé, Hexanchus corinus, from Sagami | 20 | 1.4740 | 72.7 | 427 |
Nagahera-zamé Scylliorhinus macrorhynchus, from Izu... | 20 | 1.4725 | 70.3 | 427 |
Blue Shark, Mackerel Shark, Ao-zamé, Isuropsis glauca | 20 | 1.4741 | 72.9 | 427 |
Togari - tsuno - zamé, Squalus japonicus. | ||||
From mother fish ...... | 20 | 1.4775 | 78.6 | 427 |
From fœti ... ......... | 20 | 1.4842 | 90.3 | 427 |
Abura - zamé, Heptanchrias deani, Southern Seas of Japan. |
 
Continue to: