This section is from the book "Manual Of Useful Information", by J. C Thomas. Also available from Amazon: Manual of useful Information.
Name. | Native State. | Ancestry. | Residence. | Inaugurated | Place of Death. | ||
Year. | Agr. | ||||||
George Washington... | Va ... | English .. | Va... | 1789 | 57 | Fed.... | Mount Vernon, 1799. |
John Adams | Mass. | English___ | Mass. | 1797 | 62 | Fed.... | Quincy, Mass., 1826. |
Thomas Jefferson..... | Va... | Welsh...... | Va.... | 1801 | 58 | Rep.... | Monticello, Va., 1826. |
James Madison | Va.... | English___ | Va.... | 1809 | 58 | Rep___ | Montpelier, Va., 1836. |
James Monroe | 'Va.... | Scotch..... | Va.... | 1817 | 59 | Rep.... | New York City, 1831. |
John Quincy Adams.. | Mass. | English ... | Mass. | 1825 | 58 | Rep.... | Washington, 1848. |
Andrew Jackson...... | S. C. | Scot-Irish.. | Tenn | 1839 | 62 | Dem... | Hermitage,Tenn., '45. |
Martin Van Buren___ | N. Y. | Dutch..... | N. Y. | 1837 | 55 | Dem. . | Kinderhook.N.Y.,' 62. |
William H. Harrison. | Va... | English.... | Ohio. | 1841 | 58 | Whig.. | Washington, 1841. |
John Tyler | Va.... | English___ | Va.... | 1841 | 51 | Dem... | Richmond. Va., 1862. |
James K. Polk | N.C.. | Scot-Irish.. | Tenn | 1845 | 60 | Dem .. | Nashville, Tenn.,1849. |
Zachary Taylor........ | Va... | English___ | La.... | 1849 | 55 | Whig.. | Washington. 1850. |
Millard Fillmore...... | N. Y. | English.... | N. Y. | 1&50 | 50 | Whig.. | Buffalo, N. Y., 1876. |
Franklin Pierce....... | N. H. | English----- | N. H. | 1853 | 49 | Dem... | Concord, N. H., 1869. |
James Buchanan | Pa... | Scot-Irish.. | Pa.... | 1857 | 60 | Dem... | Wheatland, Pa., 1868. |
Abraham Lincoln | Ky ... | English___ | 111.... | 52 | Rep.... | Washington, 1865. | |
Andrew Johnson | N. C. | English___ | Tenn | 1865 | 57 | Ren.... | Greenville, Tenn., '75. |
Ulysses S. Grant | Ohio. | Scotch | 111.... | 1869 | 47 | Rep___ | MtM'Gregor,N.Y.,'85. |
Rutherford B. Hayes.. | Ohio. | English___ | Ohio. | 1877 | 55 | Rep___ | Cleveland, O., 1893. |
James A. Garfield | Ohio. | English___ | Ohio. | 1881 | 49 | Rep.... | Long Branch, 1881. |
Chester A. Arthur___ | Vt.... | Scot-Irish.. | N. Y. | 1881 | 51 | Rep.... | New York City, 1886. |
Grover Cleveland | N J.. | English___ | N. Y. | 1885 | 48 | Dem | |
Benjamin Harrison... | Ohio. | English___ | Ind. | 1889 | 56 | Rep | |
Grover Cleveland..... | N J.. | English... | N. Y. | 1893 | 56 | Dem | |
 
Continue to: