This section is from the book "Wrinkles And Recipes, Compiled From The Scientific American", by Park Benjamin. Also available from Amazon: Wrinkles and Recipes, Compiled From The Scientific American.
Take the product of the diameter of the boiler, the length, and1.5708, and add it to the product of (1 )interior diameter of flue, (2) length of flue, (8) number of flues, and (4) 3.1416.
Suppose that a flue boiler is 4 feet in diameter. 22 feet long, and has two flues, each with an interior diameter of 15 inches. Then the heating surface is equal to the product of 4, 22, and 1.5708, or nearly 138-1/4 , increased by the product of 1.25, 22, 2, and 3.1416. or about 172f, making the total heating surface 311 square feet.
Outside diameter in inches. | Outside diameter in feet. | Thickness in inches. | Internal diameter in inches. | Internal diameter in feet. | Outside surface in square feet, per foot of length. | Outside surface in square inches, per foot of length. | Internal surface in square feet, per foot of length. | Internal surfaces in square inches, per foot of length. |
1.25 | 0.1042 | 0.072 | 1.106 | 0.0922 | 0.3272 | 47.1 | 0.2896 | 41.7 |
1.5 | 0.125 | 0.083 | 1.334 | 0.111 | 0.3927 | 56.5 | 0.3492 | 50.3 |
1.75 | 0.1458 | 0.095 | 1.56 | 0.13 | 0.4582 | 66.1 | 0.4084 | 58.8 |
2. | 0.1667 | 0.095 | 1.81 | 0.1508 | 0.5236 | 75.4 | 0.4739 | 68.2 |
2.25 | 0.1875 | 0.095 | 2.06 | 0.1717 | 0.5891 | 84.8 | 0.5393 | 77.7 |
2.5 | 0.2083 | 0.109 | 2.282 | 0.1902 | 0.6545 | 94.2 | 0.5974 | 86. |
2.75 | 0.2292 | 0.109 | 2.532 | 0.211 | 0.72 | 103.7 | 0.6629 | 95.5 |
3. | 0.25 | 0.109 | 2.782 | 0.2318 | 0.7854 | 113.1 | 0.7283 | 104.9 |
3.25 | 0.2708 | 0.12 | 3.01 | 0.2508 | 0.8509 | 122.5 | 0.788 | 113.5 |
3.5 | 0.2917 | 0.12 | 3.26 | 0.2717 | 0.9163 | 132. | 0.8535 | 122.9 |
3.75 | 0.3125 | 0.12 | 3.51 | 0.2925 | 0.9818 | 141.4 | 0.9189 | 132.3 |
4. | 0.3333 | 0.134 | 3.732 | 0.311 | 1.0472 | 150.8 | 0.977 | 140.7 |
4.5 | 0.375 | 0.134 | 4.232 | 0.3527 | 1.1781 | 169.7 | 1.1079 | 159.5 |
5. | 0.4167 | 0.148 | 4.704 | 0.392 | 1.309 | 188.5 | 1.2315 | 177.3 |
6. | 0.5 | 0.165 | 5.67 | 0.4725 | 1.5708 | 226.1 | 1.4844 | 213.8 |
7. | 0.5833 | 0.165 | 6.67 | 0.5558 | 1.8326 | 263.9 | 1.7462 | 2515 |
8. | 0.6667 | 0.165 | 7.67 | 0.6392 | 2.0944 | 301.8 | 2.008 | 289.2 |
9. | 0.75 | 0.18 | 8.64 | 0.72 | 2.3562 | 339.3 | 2.262 | 325 7 |
10. | 0.8333 | 0.203 | 9.594 | 0.7995 | 2.618 | 377. | 2.5117 | 361.7 |
 
Continue to: