This section is from the book "The Principles And Practice Of Modern House-Construction", by G. Lister Sutcliffe. Also available from Amazon: How Your House Works: A Visual Guide to Understanding & Maintaining Your Home.
There can be no doubt that the question of the disposal of the sewage of any town or building must be fully considered with all the surrounding circumstance and each ease requires careful and anxious inquiry and study before any decision can be arrived at.
With reference to the cropping of sewage-farms, each case must be taken on its merits as regards suitability of soil, proximity to a town, climate, and other matters. There can be no doubt, however, that a sewage-farm properly managed produces most generous crops, as witness the following table of the results of a year's working of the Walton-on-the-Hill sewage-farm, which was under the control of the author, and which is well managed by the farm-bailiff in charge. The soil is a loamy clay, and the sewage is passed over the farm as it comes from the sewers, without any chemical or other treatment. The main carriers are underground, and the greater portion of the farm is drained at a depth of about 5 feet, these drains converging into main effluent drains, which empty into the river Alt. The effluent is free from solid matter, but does not reach the standard of purity required under the Rivers Pollution Acts, a fact which is not as important in this case as in others, as the waters of the Alt are not used in any way for domestic purpose
Per Acre. | |||||||||||||||
Fins | Crop. | Acreage | Quantity of Crop- | Average Price. | Gross Amount. | ||||||||||
Quantity. | Value of Crop. | ||||||||||||||
Tons | cwts. | qts. | £ | s. | d | Tons. | cwts. | qrs. | £ | s | d. | ||||
1 & 3 | Turnips, | 10½ | 254 | 11 | 1 | 10¼d. per cwt. 10¼d. per doz. | 217 | 2 | 8 | 24 | 6 | 3 | 21 | 3 | 8 |
11 & 12 | Scotch Cabbage, | 13¼ | 5297 | dozens | 220 | 19 | 11 | 385 | ¼ doz | 30 | 17 | 6 | |||
Tons. cwts qrs. | Tons. | cwts. | qrs | ||||||||||||
" | Do. | •• | 263 | 9 | 2 | 9d per cwt. | 197 | 11 | 0 | 19 | 3 | 1 | |||
15 | Cabbage-Savoya, | 27¼ | 24 | 13 | 3 | 8¼d. „ | 18 | 4 | 11 | 0 | 17 | 3 | 16 | 7 | 9 |
" | b | " | 800 | dozens | 7¼d. " | 23 | 14 | 2 | 28½ | doz. | |||||
" | Do. plants, | " | 10,000 | 4*. per 1000 | 8 | 0 | 0 | 1441 | |||||||
Tons. | cwts. | qrs | Ton*. | cwts. | qrs. | ||||||||||
" | Rye Grains, | 16 | 3 | 7¼d. per cwt. | 404 | 16 | 1 | 23 | 12 | 2 | |||||
6 | Do. | 6¼ | 280 | 12 | 1 | 6¼d " | 160 | 14 | 0 | 44 | 18 | 0 | 25 | 14 | 3 |
4 | Rye Grains and Oats. | 6¼ | 234 | 18 | 3 | 6¼d. " | 129 | 10 | 5 | 37 | 11 | 3 | 20 | 14 | 6 |
5 | Do. | 10¼ | 174 | 3 | 2 | 5½d. " | 82 | 14 | 5 | 16 | 19 | 3 | 8 | 1 | 5 |
10 | Do | 14½ | 581 | 3 | 0 | 6½d. " | 316 | 13 | 6 | 40 | 1 | 2 | 21 | 16 | 10 |
In conclusion , the table on p. 33 will be of service as showing some of the results obtained by various methods of sewage-treatment.
 
Continue to: